| Particulars | No. | Remarks |
|---|---|---|
| Project in charge | 3 | One Engineer has about 20 yrs. Experience to his credit while the other have 10-15 yrs experience |
| Managing Director | 3 | Harjinder Singh |
| Operation Head | 3 | Rajdeep Singh Sandhu s/o Harjinder Singh |
| Project Manager | 3 | One Engineer has about 15 yrs experience while the other have 5-10 yrs |
| Quality Control Engineer | 3 | Their experience Ranges from 4 to 8 yrs |
| Site Supervisor | 6 | Experience 2 to 8 yrs |
| Foreman | 3 | Experience 4 to 10 yrs |
| Structural Supervisor | 2 | Experience 3 to 8 yrs |
| Electrician | 2 | Experience 4 to 10 yrs |
| Welder | 10 | Experience 4 to 10 yrs |
| Account Officer | 2 | Experience 6 yrs |
| Store Keeper | 3 | Experience 3yrs |
| Purchaser | 3 | Experience 5 yrs |
| Driver | 3 | Experience 6 yrs |
| Plumber | 12 | Experience 4 yrs |
Masons, Carpenters & other skilled & unskilled workers vary as per requirement at various jobs.
| Particulars | No. |
|---|---|
| Concrete mixer with weigh batching | 2 Nos. |
| Concrete Mixer (without hopper) | 4 Nos. |
| Concrete vibrator(Electric Driven) | 5 Nos. |
| Concrete Vibrator (petrol Driven) | 3 Nos. |
| Plate vibrators | 3 Nos. |
| Water Pumps | 13 Nos. |
| Steel Shuttering Plates | 300 sqm. |
| Scaffolding | 10000 sqm |
| Welding sets | 7 Nos. |
| Tractor Trolley | 2 Nos. |
| Concrete Hoist | 2 Nos. |
| Marble Cutter | 4 Nos. |
| Theodolite | 2 Nos. |
| Dumpy Level | 2 Nos. |
| Compression testing machine and other material testing equipment | 1 set |
| Generator 15 KW | 1 No. |
| Water Tankers | 2 No. |